| ♦ SILVER 
			PEARL | 
		
			| PN045 / PN500~PN506 Round Bowl | 
		
			|  | 
		
			|  | 
		
			|   | 
		
			| ˇ@ | 
		
			| 
			
				
					| Item NoˇG | PN045 |  
					| SizeˇG | 11.5  x 5.2 cm 4 1/2 x 2 inch
 |  
					| Volume :  | 210ml/7oz |  
					| PackingˇG | 20/200 |  | 
		
			| 
			
				
					| Item NoˇG | PN500 |  
					| SizeˇG | 9.9 x 4.7 cm 3 7/8 x 1 7/8 inch
 |  
					| Volume :  | 4oz/120ml |  
					| PackingˇG | 40/80 |  | 
		
			| 
			
				
					| Item NoˇG | PN501 |  
					| SizeˇG | 11.7 x 5 cm 4 5/8 x 2 inch
 |  
					| Volume :  | 6.3oz/190ml |  
					| PackingˇG | 20/160 |  | 
		
			| 
			
				
					| Item NoˇG | PN502 |  
					| SizeˇG | 12.7 x 5.6 cm 5 x 2 1/4 inch
 |  
					| Volume :  | 9.0oz/270ml |  
					| PackingˇG | 10/90 |  | 
		
			| 
			
				
					| Item NoˇG | PN503 |  
					| SizeˇG | 14 x 6 cm 5 1/2 x 2 3/8 inch
 |  
					| Volume :  | 11.7oz/350ml |  
					| PackingˇG | 10/60 |  | 
		
			| 
			
				
					| Item NoˇG | PN504 |  
					| SizeˇG | 15.5 x 6.7 cm 6 1/8 x 2 5/8 inch
 |  
					| Volume :  | 17.0oz/510ml |  
					| PackingˇG | 10/60 |  | 
		
			| 
			
				
					| Item NoˇG | PN505 |  
					| SizeˇG | 17.3 x 7.3 cm 6 3/4 x 2 7/8 inch
 |  
					| Volume :  | 23.7oz/710ml |  
					| PackingˇG | 10/40 |  | 
		
			| 
			
				
					| Item NoˇG | PN506 |  
					| SizeˇG | 18.8 x 8 cm 7 1/2 x 3 1/8 inch
 |  
					| Volume :  | 31.3oz/940ml |  
					| PackingˇG | 10/40 |  |